Weekly View
| Date/Time | Price ($/MWh) |
|---|---|
| 2026-09-20 05:45 | $96.54 |
| 2026-09-20 05:40 | $89.56 |
| 2026-09-20 05:35 | $87.73 |
| 2026-09-20 05:30 | $88.98 |
| 2026-09-20 05:25 | $87.73 |
| 2026-09-20 05:20 | $95.90 |
| 2026-09-20 05:15 | $87.73 |
| 2026-09-20 05:10 | $87.73 |
| 2026-09-20 05:05 | $85.25 |
| 2026-09-20 05:00 | $85.25 |
| 2026-09-20 04:55 | $85.25 |
| 2026-09-20 04:50 | $85.25 |
| 2026-09-20 04:45 | $85.25 |
| 2026-09-20 04:40 | $87.23 |
| 2026-09-20 04:35 | $86.64 |
| 2026-09-20 04:30 | $86.64 |
| 2026-09-20 04:25 | $87.81 |
| 2026-09-20 04:20 | $85.25 |
| 2026-09-20 04:15 | $86.65 |
| 2026-09-20 04:10 | $85.25 |
| 2026-09-20 04:05 | $85.25 |
| 2026-09-20 04:00 | $85.25 |
| 2026-09-20 03:55 | $84.83 |
| 2026-09-20 03:50 | $85.25 |
| 2026-09-20 03:45 | $84.83 |
| 2026-09-20 03:40 | $85.25 |
| 2026-09-20 03:35 | $85.60 |
| 2026-09-20 03:30 | $85.25 |
| 2026-09-20 03:25 | $85.25 |
| 2026-09-20 03:20 | $85.40 |
| 2026-09-20 03:15 | $86.10 |
| 2026-09-20 03:10 | $84.83 |
| 2026-09-20 03:05 | $85.25 |
| 2026-09-20 03:00 | $84.83 |
| 2026-09-20 02:55 | $85.25 |
| 2026-09-20 02:50 | $85.65 |
| 2026-09-20 02:45 | $85.02 |
| 2026-09-20 02:40 | $84.50 |
| 2026-09-20 02:35 | $84.83 |
| 2026-09-20 02:30 | $84.50 |
| 2026-09-20 02:25 | $84.83 |
| 2026-09-20 02:20 | $84.83 |
| 2026-09-20 02:15 | $84.39 |
| 2026-09-20 02:10 | $84.83 |
| 2026-09-20 02:05 | $84.51 |
| 2026-09-20 02:00 | $84.50 |
| 2026-09-20 01:55 | $84.52 |
| 2026-09-20 01:50 | $80.13 |
| 2026-09-20 01:45 | $84.50 |
| 2026-09-20 01:40 | $84.53 |
| 2026-09-20 01:35 | $84.50 |
| 2026-09-20 01:30 | $78.54 |
| 2026-09-20 01:25 | $81.16 |
| 2026-09-20 01:20 | $72.50 |
| 2026-09-20 01:15 | $84.50 |
| 2026-09-20 01:10 | $84.83 |
| 2026-09-20 01:05 | $72.50 |
| 2026-09-20 01:00 | $78.32 |
| 2026-09-20 00:55 | $85.25 |
| 2026-09-20 00:50 | $82.37 |
| 2026-09-20 00:45 | $84.50 |
| 2026-09-20 00:40 | $85.25 |
| 2026-09-20 00:35 | $84.50 |
| 2026-09-20 00:30 | $84.83 |
| 2026-09-20 00:25 | $85.25 |
| 2026-09-20 00:20 | $85.25 |
| 2026-09-20 00:15 | $85.25 |
| 2026-09-20 00:10 | $86.52 |
| 2026-09-20 00:05 | $84.50 |
| 2026-09-20 00:00 | $81.20 |
| 2026-09-19 23:55 | $75.02 |
| 2026-09-19 23:50 | $87.15 |
| 2026-09-19 23:45 | $95.19 |
| 2026-09-19 23:40 | $92.72 |
| 2026-09-19 23:35 | $97.51 |
| 2026-09-19 23:30 | $102.80 |
| 2026-09-19 23:25 | $102.80 |
| 2026-09-19 23:20 | $116.90 |
| 2026-09-19 23:15 | $90.35 |
| 2026-09-19 23:10 | $102.80 |
| 2026-09-19 23:05 | $91.99 |
| 2026-09-19 23:00 | $130.67 |
| 2026-09-19 22:55 | $93.89 |
| 2026-09-19 22:50 | $97.74 |
| 2026-09-19 22:45 | $98.44 |
| 2026-09-19 22:40 | $102.80 |
| 2026-09-19 22:35 | $102.80 |
| 2026-09-19 22:30 | $95.95 |
| 2026-09-19 22:25 | $101.00 |
| 2026-09-19 22:20 | $92.98 |
| 2026-09-19 22:15 | $92.14 |
| 2026-09-19 22:10 | $122.46 |
| 2026-09-19 22:05 | $118.04 |
| 2026-09-19 22:00 | $102.80 |
| 2026-09-19 21:55 | $102.80 |
| 2026-09-19 21:50 | $91.25 |
| 2026-09-19 21:45 | $102.80 |
| 2026-09-19 21:40 | $101.00 |
| 2026-09-19 21:35 | $89.27 |
| 2026-09-19 21:30 | $85.32 |
| 2026-09-19 21:25 | $85.59 |
| 2026-09-19 21:20 | $89.45 |
| 2026-09-19 21:15 | $83.00 |
| 2026-09-19 21:10 | $85.73 |
| 2026-09-19 21:05 | $85.18 |
| 2026-09-19 21:00 | $84.63 |
| 2026-09-19 20:55 | $85.25 |
| 2026-09-19 20:50 | $85.40 |
| 2026-09-19 20:45 | $85.25 |
| 2026-09-19 20:40 | $85.40 |
| 2026-09-19 20:35 | $82.43 |
| 2026-09-19 20:30 | $85.25 |
| 2026-09-19 20:25 | $84.50 |
| 2026-09-19 20:20 | $85.40 |
| 2026-09-19 20:15 | $80.87 |
| 2026-09-19 20:10 | $84.50 |
| 2026-09-19 20:05 | $83.62 |
| 2026-09-19 20:00 | $79.73 |
| 2026-09-19 19:55 | $79.69 |
| 2026-09-19 19:50 | $84.50 |
| 2026-09-19 19:45 | $79.73 |
| 2026-09-19 19:40 | $74.22 |
| 2026-09-19 19:35 | $79.73 |
| 2026-09-19 19:30 | $80.87 |
| 2026-09-19 19:25 | $80.87 |
| 2026-09-19 19:20 | $78.51 |
| 2026-09-19 19:15 | $78.51 |
| 2026-09-19 19:10 | $75.31 |
| 2026-09-19 19:05 | $79.73 |
| 2026-09-19 19:00 | $76.13 |
| 2026-09-19 18:55 | $75.73 |
| 2026-09-19 18:50 | $77.49 |
| 2026-09-19 18:45 | $79.06 |
| 2026-09-19 18:40 | $79.73 |
| 2026-09-19 18:35 | $76.13 |
| 2026-09-19 18:30 | $78.45 |
| 2026-09-19 18:25 | $78.51 |
| 2026-09-19 18:20 | $76.13 |
| 2026-09-19 18:15 | $72.50 |
| 2026-09-19 18:10 | $72.40 |
| 2026-09-19 18:05 | $76.13 |
| 2026-09-19 18:00 | $78.44 |
| 2026-09-19 17:55 | $77.49 |
| 2026-09-19 17:50 | $71.82 |
| 2026-09-19 17:45 | $71.82 |
| 2026-09-19 17:40 | $72.40 |
| 2026-09-19 17:35 | $72.40 |
| 2026-09-19 17:30 | $71.68 |
| 2026-09-19 17:25 | $72.50 |
| 2026-09-19 17:20 | $75.29 |
| 2026-09-19 17:15 | $73.31 |
| 2026-09-19 17:10 | $72.50 |
| 2026-09-19 17:05 | $71.88 |
| 2026-09-19 17:00 | $71.68 |
| 2026-09-19 16:55 | $71.17 |
| 2026-09-19 16:50 | $70.93 |
| 2026-09-19 16:45 | $71.68 |
| 2026-09-19 16:40 | $72.50 |
| 2026-09-19 16:35 | $70.40 |
| 2026-09-19 16:30 | $78.51 |
| 2026-09-19 16:25 | $64.50 |
| 2026-09-19 16:20 | $50.00 |
| 2026-09-19 16:15 | $0.00 |
| 2026-09-19 16:10 | $0.00 |
| 2026-09-19 16:05 | $0.00 |
| 2026-09-19 16:00 | $0.00 |
| 2026-09-19 15:55 | $-4.92 |
| 2026-09-19 15:50 | $-5.00 |
| 2026-09-19 15:45 | $-6.01 |
| 2026-09-19 15:40 | $-6.59 |
| 2026-09-19 15:35 | $-7.01 |
| 2026-09-19 15:30 | $-7.73 |
| 2026-09-19 15:25 | $-6.01 |
| 2026-09-19 15:20 | $-6.11 |
| 2026-09-19 15:15 | $-8.11 |
| 2026-09-19 15:10 | $-8.71 |
| 2026-09-19 15:05 | $-6.14 |
| 2026-09-19 15:00 | $-7.50 |
| 2026-09-19 14:55 | $-8.13 |
| 2026-09-19 14:50 | $-8.00 |
| 2026-09-19 14:45 | $-7.54 |
| 2026-09-19 14:40 | $-8.00 |
| 2026-09-19 14:35 | $-8.13 |
| 2026-09-19 14:30 | $-8.42 |
| 2026-09-19 14:25 | $-9.96 |
| 2026-09-19 14:20 | $-9.93 |
| 2026-09-19 14:15 | $-9.80 |
| 2026-09-19 14:10 | $-10.21 |
| 2026-09-19 14:05 | $-9.79 |
| 2026-09-19 14:00 | $-10.14 |
| 2026-09-19 13:55 | $-9.81 |
| 2026-09-19 13:50 | $-9.94 |
| 2026-09-19 13:45 | $-7.73 |
| 2026-09-19 13:40 | $-8.13 |
| 2026-09-19 13:35 | $-7.50 |
| 2026-09-19 13:30 | $-8.00 |
| 2026-09-19 13:25 | $-7.64 |
| 2026-09-19 13:20 | $-7.64 |
| 2026-09-19 13:15 | $-7.50 |
| 2026-09-19 13:10 | $-8.17 |
| 2026-09-19 13:05 | $-7.11 |
| 2026-09-19 13:00 | $-7.01 |
| 2026-09-19 12:55 | $-8.14 |
| 2026-09-19 12:50 | $-8.50 |
| 2026-09-19 12:45 | $-8.13 |
| 2026-09-19 12:40 | $-7.97 |
| 2026-09-19 12:35 | $-7.79 |
| 2026-09-19 12:30 | $-7.25 |
| 2026-09-19 12:25 | $-7.34 |
| 2026-09-19 12:20 | $-7.67 |
| 2026-09-19 12:15 | $-8.00 |
| 2026-09-19 12:10 | $-7.79 |
| 2026-09-19 12:05 | $-8.00 |
| 2026-09-19 12:00 | $-8.00 |
| 2026-09-19 11:55 | $-7.75 |
| 2026-09-19 11:50 | $-8.00 |
| 2026-09-19 11:45 | $-8.00 |
| 2026-09-19 11:40 | $-7.53 |
| 2026-09-19 11:35 | $-7.50 |
| 2026-09-19 11:30 | $-7.53 |
| 2026-09-19 11:25 | $-7.58 |
| 2026-09-19 11:20 | $-8.76 |
| 2026-09-19 11:15 | $-8.51 |
| 2026-09-19 11:10 | $-10.03 |
| 2026-09-19 11:05 | $-10.52 |
| 2026-09-19 11:00 | $-10.59 |
| 2026-09-19 10:55 | $-10.40 |
| 2026-09-19 10:50 | $-10.25 |
| 2026-09-19 10:45 | $-10.18 |
| 2026-09-19 10:40 | $-8.88 |
| 2026-09-19 10:35 | $-10.61 |
| 2026-09-19 10:30 | $-9.75 |
| 2026-09-19 10:25 | $-10.02 |
| 2026-09-19 10:20 | $-8.13 |
| 2026-09-19 10:15 | $-7.01 |
| 2026-09-19 10:10 | $-7.32 |
| 2026-09-19 10:05 | $-6.01 |
| 2026-09-19 10:00 | $-8.11 |
| 2026-09-19 09:55 | $-8.00 |
| 2026-09-19 09:50 | $-6.00 |
| 2026-09-19 09:45 | $-6.00 |
| 2026-09-19 09:40 | $-6.28 |
| 2026-09-19 09:35 | $-6.16 |
| 2026-09-19 09:30 | $-8.13 |
| 2026-09-19 09:25 | $-8.51 |
| 2026-09-19 09:20 | $-6.00 |
| 2026-09-19 09:15 | $-6.00 |
| 2026-09-19 09:10 | $-6.14 |
| 2026-09-19 09:05 | $-6.07 |
| 2026-09-19 09:00 | $-8.00 |
| 2026-09-19 08:55 | $-7.39 |
| 2026-09-19 08:50 | $-7.50 |
| 2026-09-19 08:45 | $-8.00 |
| 2026-09-19 08:40 | $-6.00 |
| 2026-09-19 08:35 | $-8.00 |
| 2026-09-19 08:30 | $-7.25 |
| 2026-09-19 08:25 | $-8.13 |
| 2026-09-19 08:20 | $-7.25 |
| 2026-09-19 08:15 | $-6.14 |
| 2026-09-19 08:10 | $-6.57 |
| 2026-09-19 08:05 | $-8.00 |
| 2026-09-19 08:00 | $-8.00 |
| 2026-09-19 07:55 | $-6.00 |
| 2026-09-19 07:50 | $-8.00 |
| 2026-09-19 07:45 | $-7.86 |
| 2026-09-19 07:40 | $-7.01 |
| 2026-09-19 07:35 | $-8.13 |
| 2026-09-19 07:30 | $-7.75 |
| 2026-09-19 07:25 | $-6.48 |
| 2026-09-19 07:20 | $-6.72 |
| 2026-09-19 07:15 | $-6.00 |
| 2026-09-19 07:10 | $-4.09 |
| 2026-09-19 07:05 | $-0.52 |
| 2026-09-19 07:00 | $-2.88 |
| 2026-09-19 06:55 | $-2.82 |
| 2026-09-19 06:50 | $22.85 |
| 2026-09-19 06:45 | $42.54 |
| 2026-09-19 06:40 | $54.75 |
| 2026-09-19 06:35 | $64.83 |
| 2026-09-19 06:30 | $64.83 |
| 2026-09-19 06:25 | $64.83 |
| 2026-09-19 06:20 | $72.50 |
| 2026-09-19 06:15 | $78.54 |
| 2026-09-19 06:10 | $85.25 |
| 2026-09-19 06:05 | $84.50 |
| 2026-09-19 06:00 | $87.73 |
| 2026-09-19 05:55 | $86.69 |
| 2026-09-19 05:50 | $85.25 |
| 2026-09-19 05:45 | $85.29 |
| 2026-09-19 05:40 | $85.94 |
| 2026-09-19 05:35 | $84.83 |
| 2026-09-19 05:30 | $85.35 |
| 2026-09-19 05:25 | $85.25 |
| 2026-09-19 05:20 | $85.33 |
| 2026-09-19 05:15 | $85.25 |
| 2026-09-19 05:10 | $85.25 |
| 2026-09-19 05:05 | $84.83 |
| 2026-09-19 05:00 | $99.75 |
| 2026-09-19 04:55 | $86.37 |
| 2026-09-19 04:50 | $85.77 |
| 2026-09-19 04:45 | $86.33 |
| 2026-09-19 04:40 | $86.28 |
| 2026-09-19 04:35 | $85.25 |
| 2026-09-19 04:30 | $102.36 |
| 2026-09-19 04:25 | $84.83 |
| 2026-09-19 04:20 | $84.50 |
| 2026-09-19 04:15 | $85.25 |
| 2026-09-19 04:10 | $85.25 |
| 2026-09-19 04:05 | $85.25 |
| 2026-09-19 04:00 | $85.25 |
| 2026-09-19 03:55 | $84.50 |
| 2026-09-19 03:50 | $85.25 |
| 2026-09-19 03:45 | $73.67 |
| 2026-09-19 03:40 | $84.83 |
| 2026-09-19 03:35 | $83.33 |
| 2026-09-19 03:30 | $85.17 |
| 2026-09-19 03:25 | $85.25 |
| 2026-09-19 03:20 | $85.25 |
| 2026-09-19 03:15 | $78.54 |
| 2026-09-19 03:10 | $84.83 |
| 2026-09-19 03:05 | $85.25 |
| 2026-09-19 03:00 | $84.83 |
| 2026-09-19 02:55 | $84.56 |
| 2026-09-19 02:50 | $71.82 |
| 2026-09-19 02:45 | $84.50 |
| 2026-09-19 02:40 | $85.18 |
| 2026-09-19 02:35 | $89.68 |
| 2026-09-19 02:30 | $84.80 |
| 2026-09-19 02:25 | $78.54 |
| 2026-09-19 02:20 | $84.62 |
| 2026-09-19 02:15 | $89.06 |
| 2026-09-19 02:10 | $78.54 |
| 2026-09-19 02:05 | $84.83 |
| 2026-09-19 02:00 | $84.50 |
| 2026-09-19 01:55 | $79.73 |
| 2026-09-19 01:50 | $79.73 |
| 2026-09-19 01:45 | $79.73 |
| 2026-09-19 01:40 | $84.50 |
| 2026-09-19 01:35 | $84.50 |
| 2026-09-19 01:30 | $76.65 |
| 2026-09-19 01:25 | $76.64 |
| 2026-09-19 01:20 | $78.54 |
| 2026-09-19 01:15 | $71.82 |
| 2026-09-19 01:10 | $84.26 |
| 2026-09-19 01:05 | $84.83 |
| 2026-09-19 01:00 | $85.25 |
| 2026-09-19 00:55 | $84.50 |
| 2026-09-19 00:50 | $84.83 |
| 2026-09-19 00:45 | $85.25 |
| 2026-09-19 00:40 | $78.54 |
| 2026-09-19 00:35 | $107.73 |
| 2026-09-19 00:30 | $85.45 |
| 2026-09-19 00:25 | $113.18 |
| 2026-09-19 00:20 | $84.74 |
| 2026-09-19 00:15 | $84.50 |
| 2026-09-19 00:10 | $84.50 |
| 2026-09-19 00:05 | $84.50 |
| 2026-09-19 00:00 | $79.73 |
| 2026-09-18 23:55 | $84.83 |
| 2026-09-18 23:50 | $84.83 |
| 2026-09-18 23:45 | $84.83 |
| 2026-09-18 23:40 | $85.25 |
| 2026-09-18 23:35 | $84.83 |
| 2026-09-18 23:30 | $85.25 |
| 2026-09-18 23:25 | $85.25 |
| 2026-09-18 23:20 | $87.73 |
| 2026-09-18 23:15 | $83.60 |
| 2026-09-18 23:10 | $84.77 |
| 2026-09-18 23:05 | $84.83 |
| 2026-09-18 23:00 | $81.82 |
| 2026-09-18 22:55 | $81.82 |
| 2026-09-18 22:50 | $84.83 |
| 2026-09-18 22:45 | $84.83 |
| 2026-09-18 22:40 | $83.73 |
| 2026-09-18 22:35 | $84.40 |
| 2026-09-18 22:30 | $84.83 |
| 2026-09-18 22:25 | $84.83 |
| 2026-09-18 22:20 | $85.25 |
| 2026-09-18 22:15 | $85.25 |
| 2026-09-18 22:10 | $85.39 |
| 2026-09-18 22:05 | $84.83 |
| 2026-09-18 22:00 | $84.83 |
| 2026-09-18 21:55 | $85.25 |
| 2026-09-18 21:50 | $87.73 |
| 2026-09-18 21:45 | $85.25 |
| 2026-09-18 21:40 | $85.39 |
| 2026-09-18 21:35 | $85.25 |
| 2026-09-18 21:30 | $84.83 |
| 2026-09-18 21:25 | $85.25 |
| 2026-09-18 21:20 | $84.83 |
| 2026-09-18 21:15 | $85.25 |
| 2026-09-18 21:10 | $88.16 |
| 2026-09-18 21:05 | $88.09 |
| 2026-09-18 21:00 | $88.21 |
| 2026-09-18 20:55 | $84.83 |
| 2026-09-18 20:50 | $79.75 |
| 2026-09-18 20:45 | $81.41 |
| 2026-09-18 20:40 | $81.82 |
| 2026-09-18 20:35 | $80.78 |
| 2026-09-18 20:30 | $80.79 |
| 2026-09-18 20:25 | $84.50 |
| 2026-09-18 20:20 | $81.82 |
| 2026-09-18 20:15 | $84.50 |
| 2026-09-18 20:10 | $83.73 |
| 2026-09-18 20:05 | $84.50 |
| 2026-09-18 20:00 | $80.88 |
| 2026-09-18 19:55 | $80.88 |
| 2026-09-18 19:50 | $81.82 |
| 2026-09-18 19:45 | $81.82 |
| 2026-09-18 19:40 | $84.83 |
| 2026-09-18 19:35 | $79.75 |
| 2026-09-18 19:30 | $81.56 |
| 2026-09-18 19:25 | $85.39 |
| 2026-09-18 19:20 | $81.82 |
| 2026-09-18 19:15 | $81.82 |
| 2026-09-18 19:10 | $84.83 |
| 2026-09-18 19:05 | $83.73 |
| 2026-09-18 19:00 | $83.73 |
| 2026-09-18 18:55 | $79.73 |
| 2026-09-18 18:50 | $71.73 |
| 2026-09-18 18:45 | $84.83 |
| 2026-09-18 18:40 | $84.83 |
| 2026-09-18 18:35 | $84.50 |
| 2026-09-18 18:30 | $84.50 |
| 2026-09-18 18:25 | $84.83 |
| 2026-09-18 18:20 | $84.50 |
| 2026-09-18 18:15 | $85.25 |
| 2026-09-18 18:10 | $85.25 |
| 2026-09-18 18:05 | $89.73 |
| 2026-09-18 18:00 | $91.85 |
| 2026-09-18 17:55 | $89.51 |
| 2026-09-18 17:50 | $89.73 |
| 2026-09-18 17:45 | $86.92 |
| 2026-09-18 17:40 | $87.31 |
| 2026-09-18 17:35 | $86.15 |
| 2026-09-18 17:30 | $93.21 |
| 2026-09-18 17:25 | $88.88 |
| 2026-09-18 17:20 | $84.83 |
| 2026-09-18 17:15 | $78.54 |
| 2026-09-18 17:10 | $85.25 |
| 2026-09-18 17:05 | $88.87 |
| 2026-09-18 17:00 | $85.25 |
| 2026-09-18 16:55 | $85.09 |
| 2026-09-18 16:50 | $82.48 |
| 2026-09-18 16:45 | $81.91 |
| 2026-09-18 16:40 | $88.87 |
| 2026-09-18 16:35 | $85.25 |
| 2026-09-18 16:30 | $79.51 |
| 2026-09-18 16:25 | $73.98 |
| 2026-09-18 16:20 | $64.83 |
| 2026-09-18 16:15 | $46.86 |
| 2026-09-18 16:10 | $41.37 |
| 2026-09-18 16:05 | $40.67 |
| 2026-09-18 16:00 | $40.00 |
| 2026-09-18 15:55 | $24.99 |
| 2026-09-18 15:50 | $0.00 |
| 2026-09-18 15:45 | $-1.92 |
| 2026-09-18 15:40 | $-3.00 |
| 2026-09-18 15:35 | $-5.00 |
| 2026-09-18 15:30 | $-5.00 |
| 2026-09-18 15:25 | $-5.00 |
| 2026-09-18 15:20 | $-6.00 |
| 2026-09-18 15:15 | $-5.00 |
| 2026-09-18 15:10 | $-5.00 |
| 2026-09-18 15:05 | $-6.54 |
| 2026-09-18 15:00 | $-6.00 |
| 2026-09-18 14:55 | $-6.00 |
| 2026-09-18 14:50 | $-6.54 |
| 2026-09-18 14:45 | $-6.54 |
| 2026-09-18 14:40 | $-6.01 |
| 2026-09-18 14:35 | $-6.54 |
| 2026-09-18 14:30 | $-7.01 |
| 2026-09-18 14:25 | $-6.00 |
| 2026-09-18 14:20 | $-6.54 |
| 2026-09-18 14:15 | $-6.00 |
| 2026-09-18 14:10 | $-6.00 |
| 2026-09-18 14:05 | $-6.00 |
| 2026-09-18 14:00 | $-6.00 |
| 2026-09-18 13:55 | $-6.00 |
| 2026-09-18 13:50 | $-6.00 |
| 2026-09-18 13:45 | $-6.00 |
| 2026-09-18 13:40 | $-6.00 |
| 2026-09-18 13:35 | $-6.00 |
| 2026-09-18 13:30 | $-6.00 |
| 2026-09-18 13:25 | $-6.00 |
| 2026-09-18 13:20 | $-6.00 |
| 2026-09-18 13:15 | $-6.00 |
| 2026-09-18 13:10 | $-5.53 |
| 2026-09-18 13:05 | $-6.00 |
| 2026-09-18 13:00 | $-6.00 |
| 2026-09-18 12:55 | $-6.00 |
| 2026-09-18 12:50 | $-6.00 |
| 2026-09-18 12:45 | $-6.00 |
| 2026-09-18 12:40 | $-6.00 |
| 2026-09-18 12:35 | $-6.00 |
| 2026-09-18 12:30 | $-6.00 |
| 2026-09-18 12:25 | $-6.00 |
| 2026-09-18 12:20 | $-6.00 |
| 2026-09-18 12:15 | $-5.53 |
| 2026-09-18 12:10 | $-5.00 |
| 2026-09-18 12:05 | $-6.00 |
| 2026-09-18 12:00 | $-5.53 |
| 2026-09-18 11:55 | $-5.00 |
| 2026-09-18 11:50 | $-5.99 |
| 2026-09-18 11:45 | $-6.00 |
| 2026-09-18 11:40 | $-5.00 |
| 2026-09-18 11:35 | $-5.53 |
| 2026-09-18 11:30 | $-5.53 |
| 2026-09-18 11:25 | $-5.53 |
| 2026-09-18 11:20 | $-5.53 |
| 2026-09-18 11:15 | $-5.99 |
| 2026-09-18 11:10 | $-4.09 |
| 2026-09-18 11:05 | $-5.99 |
| 2026-09-18 11:00 | $-5.00 |
| 2026-09-18 10:55 | $-5.99 |
| 2026-09-18 10:50 | $-5.99 |
| 2026-09-18 10:45 | $-5.53 |
| 2026-09-18 10:40 | $-5.53 |
| 2026-09-18 10:35 | $-5.53 |
| 2026-09-18 10:30 | $-5.53 |
| 2026-09-18 10:25 | $-5.99 |
| 2026-09-18 10:20 | $-5.99 |
| 2026-09-18 10:15 | $-5.99 |
| 2026-09-18 10:10 | $-5.99 |
| 2026-09-18 10:05 | $-5.99 |
| 2026-09-18 10:00 | $-5.53 |
| 2026-09-18 09:55 | $-5.99 |
| 2026-09-18 09:50 | $-5.99 |
| 2026-09-18 09:45 | $-5.99 |
| 2026-09-18 09:40 | $-5.99 |
| 2026-09-18 09:35 | $-5.99 |
| 2026-09-18 09:30 | $-5.53 |
| 2026-09-18 09:25 | $-5.00 |
| 2026-09-18 09:20 | $-3.73 |
| 2026-09-18 09:15 | $-4.09 |
| 2026-09-18 09:10 | $-4.09 |
| 2026-09-18 09:05 | $-4.38 |
| 2026-09-18 09:00 | $-5.53 |
| 2026-09-18 08:55 | $-5.00 |
| 2026-09-18 08:50 | $-3.00 |
| 2026-09-18 08:45 | $-5.00 |
| 2026-09-18 08:40 | $-3.49 |
| 2026-09-18 08:35 | $-2.98 |
| 2026-09-18 08:30 | $-5.00 |
| 2026-09-18 08:25 | $-3.49 |
| 2026-09-18 08:20 | $-2.98 |
| 2026-09-18 08:15 | $-3.00 |
| 2026-09-18 08:10 | $-5.00 |
| 2026-09-18 08:05 | $-2.98 |
| 2026-09-18 08:00 | $-3.49 |
| 2026-09-18 07:55 | $0.00 |
| 2026-09-18 07:50 | $0.00 |
| 2026-09-18 07:45 | $0.00 |
| 2026-09-18 07:40 | $5.30 |
| 2026-09-18 07:35 | $0.01 |
| 2026-09-18 07:30 | $-1.31 |
| 2026-09-18 07:25 | $0.00 |
| 2026-09-18 07:20 | $0.01 |
| 2026-09-18 07:15 | $0.01 |
| 2026-09-18 07:10 | $0.00 |
| 2026-09-18 07:05 | $0.00 |
| 2026-09-18 07:00 | $33.30 |
| 2026-09-18 06:55 | $55.25 |
| 2026-09-18 06:50 | $55.68 |
| 2026-09-18 06:45 | $71.05 |
| 2026-09-18 06:40 | $71.68 |
| 2026-09-18 06:35 | $85.25 |
| 2026-09-18 06:30 | $94.54 |
| 2026-09-18 06:25 | $108.91 |
| 2026-09-18 06:20 | $111.14 |
| 2026-09-18 06:15 | $175.11 |
| 2026-09-18 06:10 | $150.20 |
| 2026-09-18 06:05 | $107.73 |
| 2026-09-18 06:00 | $105.77 |
| 2026-09-18 05:55 | $99.89 |
| 2026-09-18 05:50 | $109.16 |
| 2026-09-18 05:45 | $94.50 |
| 2026-09-18 05:40 | $93.21 |
| 2026-09-18 05:35 | $93.21 |
| 2026-09-18 05:30 | $87.73 |
| 2026-09-18 05:25 | $84.83 |
| 2026-09-18 05:20 | $84.83 |
| 2026-09-18 05:15 | $84.50 |
| 2026-09-18 05:10 | $84.83 |
| 2026-09-18 05:05 | $79.75 |
| 2026-09-18 05:00 | $90.29 |
| 2026-09-18 04:55 | $84.84 |
| 2026-09-18 04:50 | $85.25 |
| 2026-09-18 04:45 | $85.25 |
| 2026-09-18 04:40 | $85.25 |
| 2026-09-18 04:35 | $84.71 |
| 2026-09-18 04:30 | $84.83 |
| 2026-09-18 04:25 | $84.83 |
| 2026-09-18 04:20 | $84.66 |
| 2026-09-18 04:15 | $84.50 |
| 2026-09-18 04:10 | $84.50 |
| 2026-09-18 04:05 | $78.40 |
| 2026-09-18 04:00 | $81.96 |
| 2026-09-18 03:55 | $83.00 |
| 2026-09-18 03:50 | $83.35 |
| 2026-09-18 03:45 | $77.78 |
| 2026-09-18 03:40 | $79.73 |
| 2026-09-18 03:35 | $75.16 |
| 2026-09-18 03:30 | $78.54 |
| 2026-09-18 03:25 | $77.41 |
| 2026-09-18 03:20 | $77.42 |
| 2026-09-18 03:15 | $81.93 |
| 2026-09-18 03:10 | $83.37 |
| 2026-09-18 03:05 | $80.38 |
| 2026-09-18 03:00 | $76.45 |
| 2026-09-18 02:55 | $79.84 |
| 2026-09-18 02:50 | $79.73 |
| 2026-09-18 02:45 | $80.43 |
| 2026-09-18 02:40 | $82.01 |
| 2026-09-18 02:35 | $79.38 |
| 2026-09-18 02:30 | $75.98 |
| 2026-09-18 02:25 | $73.48 |
| 2026-09-18 02:20 | $78.54 |
| 2026-09-18 02:15 | $79.73 |
| 2026-09-18 02:10 | $80.38 |
| 2026-09-18 02:05 | $80.95 |
| 2026-09-18 02:00 | $77.04 |
| 2026-09-18 01:55 | $73.13 |
| 2026-09-18 01:50 | $76.26 |
| 2026-09-18 01:45 | $75.25 |
| 2026-09-18 01:40 | $75.09 |
| 2026-09-18 01:35 | $74.83 |
| 2026-09-18 01:30 | $73.23 |
| 2026-09-18 01:25 | $73.72 |
| 2026-09-18 01:20 | $74.46 |
| 2026-09-18 01:15 | $78.54 |
| 2026-09-18 01:10 | $77.56 |
| 2026-09-18 01:05 | $74.39 |
| 2026-09-18 01:00 | $78.81 |
| 2026-09-18 00:55 | $78.75 |
| 2026-09-18 00:50 | $78.54 |
| 2026-09-18 00:45 | $82.77 |
| 2026-09-18 00:40 | $79.27 |
| 2026-09-18 00:35 | $85.25 |
| 2026-09-18 00:30 | $79.47 |
| 2026-09-18 00:25 | $84.50 |
| 2026-09-18 00:20 | $87.37 |
| 2026-09-18 00:15 | $85.25 |
| 2026-09-18 00:10 | $102.62 |
| 2026-09-18 00:05 | $84.78 |
| 2026-09-18 00:00 | $72.50 |
| 2026-09-17 23:55 | $71.82 |
| 2026-09-17 23:50 | $75.38 |
| 2026-09-17 23:45 | $76.11 |
| 2026-09-17 23:40 | $76.41 |
| 2026-09-17 23:35 | $76.11 |
| 2026-09-17 23:30 | $76.11 |
| 2026-09-17 23:25 | $76.11 |
| 2026-09-17 23:20 | $78.54 |
